Contact Us

Creating the Ultimate Ireland Travel Experience for over 20 years

Michelle & John HammondMichele and John Hammond
Ireland Travel Specialists
HAMMOND TOURS
34 Wedgewood Lane
Voorheesville, NY 12186

(866) 486-8772 Toll Free
(518) 765-2056 Local
(518) 765-2049 Fax
sales@hammondtours.com
Request a Custom Quote Today!

Tour Dates & Pricing

Ireland Castle 7 Day Tour

January 1 – March 31, 2012
$2159.00* USD
April 1 – October 31, 2012
$3259.00* USD
November 1 – December 2012
$2159.00* USD
 

Ireland Castle 7 Day Tour – Self driving tour option

January 1 – March 31, 2012
$1099.00* USD
January 1 – March 31, 2012
November 1 – December 2012
$1099.00* USD
April 1 – October 31, 2012
$1099.00* USD
 

*Per Person, sharing based on two passengers

BREATH OF ELEGANCE LUXURY TOUR

THE SHAMROCK

DATES Rates Per Person Sharing Single Supplement TOUR CODE
February 10-17 $1999 $1029 SL0210
March 21-28 $2099 $1029 SL0321
April 13-20 $2259 $1029 SM0413
May 4-11 $2549 $1029 SH0504
June 15-22 $2549 $1029 SH0615
July 13-20 $2549 $1029 SH0713
August 10-17 $2549 $1029 SH0810
September 7-14 $2549 $1029 SH0907
October 12-19 $2449 $1029 SM1012
November 2-9 $1999 $1029 SL1104

 

THE CLADDAGH

DATES Rates Per Person Sharing Single Supplement TOUR CODE
February 15-22 $2329 $1149 CL0215
March 21-28 $2329 $1149 CL0321
April 18-25 $2599 $1149 CM0418
May 9-16 $2659 $1149 CH0509
June 20-27 $2659 $1149 CH0620
July 18-25 $3049 $1149 CH0718
August 15-22 $3049 $1149 CH0815
September 12-19 $3049 $1149 CH0912
October 17-24 $2599 $1149 CM1017
November 7-14 $2299 $1149 CL1107

THE BREATH OF ELEGANCE

DATES Rates Per Person Sharing Single Supplement TOUR CODE
February 10-22 $4169 $1899 BE0210
March 16-28 $4169 $1899 BE0316
April 13-25 $4399 $1899 BE0413
May 4-16 $5099 $1899 BE0504
June 15-27 $5199 $1899 BE0615
July 13-25 $5199 $1899 BE0713
August 10-22 $5199 $1899 BE0810
September 7-19 $5199 $1899 BE0907
October 12-24 $4399 $1899 BE1012
November 2-14 $4169 $1899 BE1102

Scenic Shannon Ireland 7 Day Tour – Chauffer-driven tour guide option

January 1 – March 31, 2012
$2159.00* USD
January 1 – March 31, 2012
$2159.00* USD
April 1 – October 31, 2012
$3259.00* USD
 
Lower Rates available for additional passengers, please request a custom travel quote.
*Per Person, sharing based on two passengers

Scenic Shannon Ireland 7 Day Tour – Self driving tour option

January 1 – March 31, 2012
$1299.00* USD
November 1 – December 2012
$1299.00* USD
April 1 – October 31, 2012
$1999.00 * USD
 
*Per Person, sharing based on two passengers

Classically Ireland Tour

January 1-March 31 & November 1-December 15, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $2429 $1659 $1329 $1279 $1139 $1029 $999
Superior Hotels $2859 $2079 $1699 $1699 $1569 $1399 $1369
Luxurious Hotels $3449 $2659 $2299 $2279 $2099 $1999 $1969

April 1-October 31, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $2599 $1799 $1479 $1399 $1299 $1159 $1099
Superior Hotels $3049 $2269 $1939 $1899 $1769 $1659 $1599
Luxurious Hotels $4199 $3379 $2979 $2999 $2889 $2629 $2699

SELF-DRIVE RATES
LOW SEASON
January 5-April 30 & October 1-December 19, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $699 $689 $649 $629 $6199 $599 $595
Superior Hotels $1299 $1249 $1229 $1215 $1199 $1189 $1185
Luxurious Hotels $1779 $1769 $1765 $1759 $1749 $1745 $1699

MID SEASON
May 1-July 14 & August 16-September 12, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $979 $969 $965 $959 $949 $939 $935
Superior Hotels $1469 $1449 $1399 $1389 $1385 $1379 $1359
Luxurious Hotels $2529 $2519 $2499 $2495 $2489 $2485 $2469

HIGH SEASON
July 15-August 15 & September 13-30 & December 20, 2012-January 4, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $1059 $1039 $1019 $999 $989 $979 $929
Superior Hotels $1589 $1539 $1499 $1469 $1429 $1399 $1349
Luxurious Hotels $2699 $2669 $2599 $2569 $2559 $2529 $2499

Ireland Hideaways and Back Roads Guided Tour

Ireland Hideaways and Back Roads Guided Tour – Chauffer Driven Rates.
Self-driving option list below also.

January 1-March 31 & November 1-December 15, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels 2579 1789 1499 1399 1279 1199 1099
Superior Hotels 2679 1899 1699 1489 1359 1329 1199
Luxurious Hotels 2999 2399 2049 1929 1799 1699 1499

April 1-October 31, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels 2799 2299 2099 1799 1599 1399 1299
Superior Hotels 2999 2449 2099 1949 1799 1589 1499
Luxurious Hotels 3279 2629 2379 2299 3149 1999 1799

SELF DRIVE RATES
LOW SEASON
January 5-April 30 & October 1-December 19, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $979 $975 $969 $959 $939 $919 $799
Superior Hotels $1199 $1189 $1185 $1179 $1169 $1149 $1099
Luxurious Hotels $1489 $1479 $1475 $1469 $1459 $1429 $1399

MID SEASON
May 1-July 14 & August 16-September 12, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $1189 $1179 $1175 $1159 $1089 1085 $1029
Superior Hotels $1459 $1449 $1445 $1419 $1399 $1339 $1299
Luxurious Hotels $1829 $1819 $1799 $1789 $1785 $1749 $1699

HIGH SEASON
July 15-August 15 & September 13-30 & December 20-January 4, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $1279 $1269 $1265 $1259 $1229 $1199 $1169
Superior Hotels $1549 $1545 $1535 $1519 $1599 $1479 $1399
Luxurious Hotels $1899 $1889 $1885 $1869 $1865 $1829 $1799

Wild West of Ireland - Guided Tour

January 1-March 31 & November 1-December 15, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels 1799 $1179 $915 $815 $749 $679 $649
Superior Hotels $1979 $1349 $1099 $999 $919 $859 $829
Luxurious Hotels $2439 $1799 $1559 $1459 $1375 $1325 $1285

April 1-October 31, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $1879 $1239 $999 $889 $815 $755 $725
Superior Hotels $2059 $1429 $1179 $1079 $999 $949 $899
Luxurious Hotels $2689 $2059 $1799 $1699 $1619 $1569 $1529

SELF DRIVE RATES
LOW SEASON
January 5-April 30 & October 1-December 19, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $749 $739 $735 $729 $725 $719 $715
Superior Hotels $989 $979 $969 $959 $955 $949 $945
Luxurious Hotels $1259 $1249 $1239 $1229 $1225 $1219 $1199

MID SEASON
May 1-July 14 & August 16-September 12, 2012

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $929 $919 $905 $899 $889 $885 $879
Superior Hotels $1199 $1189 $1179 $1169 $1159 $1155 $1149
Luxurious Hotels $1559 $1549 $1539 $1519 $1505 $1499 $1495

HIGH SEASON
July 15-August 15 & September 13-30 & December 20-January 4

Number of Passengers 2 4 6 8 10 12 14
Standard Hotels $999 $989 $979 $949 $939 $949 $929
Superior Hotels $1279 $1269 $1249 $1229 $1215 $1205 $1199
Luxurious Hotels $1610 $1599 $1579 $1575 $1569 $1559 $1549


Ireland tour rates are per-person, sharing one vehicle and a double/twin room accommodation.
Single and triple room rates are available upon request.
Self-drive car options are available and based on the number of passengers.
Custom itineraries and group tours also available.
Receive a custom Ireland tour quote in 24 hours or less.
Not Included in tours:

  • Any items of a personal nature.
  • Chauffer Driver / Guide Gratuity Tips.
  • Dinners and suggested optional sightseeing that is mentioned in itinerary. All admissions suggested in the itinerary are not included in the rate are paid directly to sightseeing venues unless otherwise requested prior to departure. As a Chauffeur Drive Tour is meant to be flexible it is our concern that you would pay for a venue that you would then decide not to visit.

To travel partners, travel agencies and agents: Hammond Tours is honored to serve you and your most valued travel clients.

Learn more about how to partner your travel agency with Hammond Tours.

All pricing is USD, per passenger based on the number of passengers sharing a chauffeur driven vehicle. Prices subject to change without notice. Please confirm rates, we're happy to give you a quote!